<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Justin Bolger</title>
	<atom:link href="http://justbolger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justbolger.com</link>
	<description>Student Journalist, Video Game Enthusiast, Superhero Wannabe</description>
	<lastBuildDate>Sat, 25 Feb 2012 16:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='justbolger.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/88634b03719bb322523361f4d8ce4645?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Justin Bolger</title>
		<link>http://justbolger.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://justbolger.com/osd.xml" title="Justin Bolger" />
	<atom:link rel='hub' href='http://justbolger.com/?pushpress=hub'/>
		<item>
		<title>Zombie Apocalypse While at Work</title>
		<link>http://justbolger.com/2012/02/25/zombie-apocalypse-while-at-work/</link>
		<comments>http://justbolger.com/2012/02/25/zombie-apocalypse-while-at-work/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:11:14 +0000</pubDate>
		<dc:creator>JustBolger</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[screwed]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[zombie]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://justbolger.com/?p=367</guid>
		<description><![CDATA[The power went out for most of Corvallis tonight while I was at work, so I pondered what would happen if it were the zombie apocalypse. My situation was not ideal. I work in a drug rehab for youths &#8211; as an authority figure. They would possibly listen to me out of confusion, but I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justbolger.com&amp;blog=13633955&amp;post=367&amp;subd=justbolger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justbolger.com/2012/02/25/zombie-apocalypse-while-at-work/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fee2e2c71e3ee3e41dc4f176843c4d16?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">justbolger</media:title>
		</media:content>
	</item>
		<item>
		<title>My First Non-School Article</title>
		<link>http://justbolger.com/2012/02/20/my-first-non-school-article/</link>
		<comments>http://justbolger.com/2012/02/20/my-first-non-school-article/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:16:46 +0000</pubDate>
		<dc:creator>JustBolger</dc:creator>
				<category><![CDATA[Student Journalism]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[student journalism]]></category>

		<guid isPermaLink="false">http://justbolger.com/?p=363</guid>
		<description><![CDATA[Woo! I did it! I submitted my first article to the Corvallis Advocate today. I&#8217;ve no idea when it&#8217;ll published. Or, more importantly, how it will be received (by publisher or reader). The man wanted me to write it in more of a storytelling fashion, which is a bit outside my usual element of simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justbolger.com&amp;blog=13633955&amp;post=363&amp;subd=justbolger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justbolger.com/2012/02/20/my-first-non-school-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fee2e2c71e3ee3e41dc4f176843c4d16?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">justbolger</media:title>
		</media:content>
	</item>
		<item>
		<title>Dialect Diversity</title>
		<link>http://justbolger.com/2012/02/18/dialect-diversity/</link>
		<comments>http://justbolger.com/2012/02/18/dialect-diversity/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:56:09 +0000</pubDate>
		<dc:creator>JustBolger</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dialect]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[universal language]]></category>
		<category><![CDATA[world citizen]]></category>
		<category><![CDATA[worldly]]></category>

		<guid isPermaLink="false">http://justbolger.com/?p=360</guid>
		<description><![CDATA[In the long, long ago, a buddy of mine brought up his idea that there should be a universal language and everyone should speak it the same way – said it&#8217;d be more efficient. I say that&#8217;s stupid. Different languages, local dialects, and even slang can all show off the culture of a people. They&#8217;re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justbolger.com&amp;blog=13633955&amp;post=360&amp;subd=justbolger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justbolger.com/2012/02/18/dialect-diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fee2e2c71e3ee3e41dc4f176843c4d16?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">justbolger</media:title>
		</media:content>
	</item>
		<item>
		<title>Leaders and Bosses</title>
		<link>http://justbolger.com/2012/02/16/leaders-and-bosses/</link>
		<comments>http://justbolger.com/2012/02/16/leaders-and-bosses/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:26:12 +0000</pubDate>
		<dc:creator>JustBolger</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[in charge]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sacrifice]]></category>

		<guid isPermaLink="false">http://justbolger.com/?p=354</guid>
		<description><![CDATA[I feel like there are two main disciplines of thought behind what it means to be in charge: the one of being the boss and the one of being a leader. A person who wants to be the boss wants the power. They want extra privilege, the big pay check, eager minions, and all the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justbolger.com&amp;blog=13633955&amp;post=354&amp;subd=justbolger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justbolger.com/2012/02/16/leaders-and-bosses/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fee2e2c71e3ee3e41dc4f176843c4d16?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">justbolger</media:title>
		</media:content>
	</item>
		<item>
		<title>Yesterday was Neat</title>
		<link>http://justbolger.com/2012/02/10/yesterday-was-neat/</link>
		<comments>http://justbolger.com/2012/02/10/yesterday-was-neat/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:26:24 +0000</pubDate>
		<dc:creator>JustBolger</dc:creator>
				<category><![CDATA[Student Journalism]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[hit by car]]></category>
		<category><![CDATA[journalism conference]]></category>
		<category><![CDATA[panelist]]></category>
		<category><![CDATA[student journalism]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://justbolger.com/?p=350</guid>
		<description><![CDATA[First: I got hit by a car! (Let the shock and awe settle down here.) More accurately, I was rolled into; the cab tried out one of those California stop thingies just in time to meet me &#8211; lucky! Second: I uploaded my second video for The Commuter. The quality is awful due to distance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justbolger.com&amp;blog=13633955&amp;post=350&amp;subd=justbolger&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justbolger.com/2012/02/10/yesterday-was-neat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fee2e2c71e3ee3e41dc4f176843c4d16?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">justbolger</media:title>
		</media:content>
	</item>
	</channel>
</rss>
